Flights arrival from Tunis Carthage airport on wednesday 29 june 2016

Juin 2016
LMMJVSD
01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
<< >>

Date : wednesday 29 june 2016
Airline : AFRIQIYAH AIRWAYS
Flight number : 8U452
Arrival : Tunis
Destination : LABREG
Status : Flight landed at 17:37 ( local time in Tunisia)
22 minutes delay

Punctuality of the last 30 AFRIQIYAH AIRWAYS 8U452 flights since thursday 22 august 2024

66.67% of AFRIQIYAH AIRWAYS 8U452 flights were delayed with more than 15 minutes, since thursday 22 august 2024
36.67% of AFRIQIYAH AIRWAYS 8U452 flights were delayed with more than 30 minutes, since thursday 22 august 2024
13.33% of AFRIQIYAH AIRWAYS 8U452 flights were delayed with more than 60 minutes, since thursday 22 august 2024
13.33% of AFRIQIYAH AIRWAYS 8U452 flights were delayed with more than 90 minutes, since thursday 22 august 2024
6.67% of AFRIQIYAH AIRWAYS 8U452 flights were cancelled, since thursday 22 august 2024
Date Local Time Destination Airline Flight Number Status Delay
2024-10-31 18:01:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 18:38 37 minutes delay
2024-10-28 09:50:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:47 No delay
2024-10-27 09:50:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 10:07 17 minutes delay
2024-10-24 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 16:25 460 minutes delay
2024-10-22 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:27 42 minutes delay
2024-10-20 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 19:10 30 minutes delay
2024-10-17 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:18 33 minutes delay
2024-10-15 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:13 28 minutes delay
2024-10-13 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 18:56 16 minutes delay
2024-10-10 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 16:31 466 minutes delay
2024-10-08 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 08:46 1 minutes delay
2024-10-06 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 18:57 17 minutes delay
2024-10-03 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 08:50 5 minutes delay
2024-10-01 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:09 24 minutes delay
2024-09-30 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 CANCELLED CANCELLED
2024-09-29 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 19:09 29 minutes delay
2024-09-26 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 08:43 No delay
2024-09-24 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:29 44 minutes delay
2024-09-22 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 19:08 28 minutes delay
2024-09-19 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 08:45 No delay
2024-09-17 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:00 15 minutes delay
2024-09-15 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 21:33 173 minutes delay
2024-09-12 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 08:52 7 minutes delay
2024-09-09 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 CANCELLED CANCELLED
2024-09-08 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 19:31 51 minutes delay
2024-09-05 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 09:43 58 minutes delay
2024-09-01 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 19:18 38 minutes delay
2024-08-29 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 08:54 9 minutes delay
2024-08-25 18:40:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 19:09 29 minutes delay
2024-08-22 08:45:00 BENGHAZI AFRIQIYAH AIRWAYS 8U452 LANDED 11:38 173 minutes delay