Flights arrival from Tunis Carthage airport on saturday 03 november 2018

Novembre 2018
LMMJVSD
01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
<< >>
Local Time Destination Airline Flight Number Status
00:25:00 PARIS CDG NOUVEL AIR BJ521 LANDED 00:20
03:05:00 BORG EL ARAB TUNISAIR TU8234 LANDED 03:53
04:50:00 OUAGADOUGOU TUNISAIR TU397 LANDED 04:42
05:45:00 BAMAKO TUNISAIR TU613 LANDED 07:44
06:25:00 MALTE TUNISAIR EXPRESS UG1301 LANDED 08:29
08:15:00 ALGER AIR ALGERIE AH4000 LANDED 08:06
08:55:00 PARIS ORLY TRANSAVIA TO3358 LANDED 08:58
09:15:00 PARIS CDG AIR FRANCE AF1084 LANDED 09:02
09:15:00 TRIPOLI METIGA LIBYAN WINGS YL800 LANDED 09:04
09:20:00 TRIPOLI METIGA LYBIAN ARAB LN302 LANDED 12:27
09:20:00 TRIPOLI METIGA AFRIQIYAH AIRWAYS 8U450 LANDED 09:43
10:00:00 DJERBA TUNISAIR EXPRESS UG003 LANDED 12:21
10:20:00 ISTANBUL TURKISH AIRLINES TK661 LANDED 10:23
10:25:00 ROME ALITALIA AZ864 LANDED 10:18
10:30:00 CASABLANCA ROYAL AIR MAROC AT570 LANDED 10:37
10:35:00 LE CAIRE EGYPT AIR MS843 LANDED 10:12
11:00:00 MUNICH LUFTHANSA LH1748 LANDED 10:52
11:25:00 PARIS ORLY TUNISAIR TU725 LANDED 11:23
11:50:00 FRANCFORT LUFTHANSA LH1322 LANDED 12:17
12:15:00 MARSEILLE TUNISAIR TU931 LANDED 12:25
12:45:00 NICE TUNISAIR TU997 LANDED 12:53
12:50:00 TOULOUSE TUNISAIR TU283 LANDED 13:03
00:00:00 ZLHFFJJEDF564FFD DJHD5DGSDG54GE ZZZ999 108.162.216.78
Local Time Destination Airline Flight Number Status
13:00:00 ROME TUNISAIR TU753 LANDED 13:08
13:15:00 GENEVE TUNISAIR TU701 LANDED 13:12
13:15:00 DUBAI EMIRATES EK747 LANDED 12:39
13:30:00 PALERME TUNISAIR EXPRESS UG1759 LANDED 16:34
13:30:00 BOLOGNE TUNISAIR TU363 LANDED 16:20
13:35:00 DOHA QATAR AIRWAYS QR1399 LANDED 12:44
13:35:00 LYON TUNISAIR TU751 LANDED 14:00
13:45:00 PARIS ORLY TUNISAIR TU717 LANDED 14:03
13:45:00 ISTANBUL TUNISAIR TU215 LANDED 13:48
13:55:00 FRANCFORT TUNISAIR TU745 LANDED 13:57
14:00:00 BRUXELLES TUNISAIR TU789 LANDED 13:50
14:10:00 MISRATE LYBIAN ARAB LN300 LANDED 17:45
14:15:00 MILAN TUNISAIR TU757 LANDED 14:10
14:20:00 MISRATE AFRIQIYAH AIRWAYS 8U490 LANDED 14:53
14:45:00 TRIPOLI METIGA LIBYAN WINGS YL810 LANDED 14:25
14:50:00 CASABLANCA TUNISAIR TU712 LANDED 14:38
15:35:00 ISTANBUL TURKISH AIRLINES TK663 LANDED 15:50
15:45:00 ALGER TUNISAIR TU339 LANDED 18:42
16:15:00 PARIS CDG AIR FRANCE AF1184 LANDED 16:45
16:40:00 CASABLANCA ROYAL AIR MAROC AT572 LANDED 16:39
16:55:00 ALGER TUNISAIR TU375 LANDED 17:47
17:10:00 TRIPOLI METIGA BURAQ AIR UZ145 LANDED 17:00
17:15:00 LILLE NOUVEL AIR BJ559 LANDED 17:12
Local Time Destination Airline Flight Number Status
17:30:00 DJERBA TUNISAIR EXPRESS UG009 CANCELLED
17:45:00 ROME ALITALIA AZ866 LANDED 17:36
18:05:00 PARIS ORLY TUNISAIR TU719 LANDED 17:53
18:30:00 LYON TUNISAIR TU851 LANDED 19:28
18:35:00 MARSEILLE TUNISAIR TU903 LANDED 19:21
18:45:00 PARIS ORLY TRANSAVIA TO4118 LANDED 18:52
18:45:00 ORAN TUNISAIR TU709 LANDED 19:00
19:30:00 NOUAKCHOTT MAURITANIE AIRWAYS L6116 LANDED 19:13
19:30:00 TRIPOLI METIGA LYBIAN ARAB LN304 LANDED 19:39
19:45:00 PARIS ORLY TUNISAIR TU721 LANDED 21:16
20:25:00 ZURICH TUNISAIR TU603 LANDED 20:30
20:40:00 MARSEILLE TUNISAIR TU929 LANDED 22:40
20:50:00 LONDON LHR. TUNISAIR TU791 LANDED 23:11
21:30:00 COLOGNE EUROWINGS EW382 LANDED 21:50
21:55:00 PARIS ORLY TUNISAIR TU723 LANDED 23:58
22:00:00 DJERBA TUNISAIR EXPRESS UG011 LANDED 00:28
22:10:00 LE CAIRE TUNISAIR TU814 LANDED 23:27
22:15:00 NAPOLI-CAPODICH TUNISAIR EXPRESS UG1731 LANDED 21:34
22:20:00 LE CAIRE TUNISAIR TU3516 LANDED 22:53
23:25:00 ISTANBUL TUNISAIR TU217 LANDED 04:41


List of ailinres arriving to Tunis Carthage airport on saturday 03 november 2018



AFRIQIYAH AIRWAYS
AIR ALGERIE
AIR FRANCE
ALITALIA
BURAQ AIR
EGYPT AIR
EMIRATES
EUROWINGS
LIBYAN WINGS
LUFTHANSA
LYBIAN ARAB
MAURITANIE AIRWAYS
NOUVEL AIR
QATAR AIRWAYS
ROYAL AIR MAROC
TRANSAVIA
TUNISAIR
TUNISAIR EXPRESS
TURKISH AIRLINES


Airports destination of flights arriving to Tunis Carthage airport on saturday 03 november 2018



ALGER
BAMAKO
BOLOGNE
BORG EL ARAB
BRUXELLES
CASABLANCA
COLOGNE
DJERBA
DOHA
DUBAI
FRANCFORT
GENEVE
ISTANBUL
LE CAIRE
LILLE
LONDON LHR.
LYON
MALTE
MARSEILLE
MILAN
MISRATE
MUNICH
NAPOLI-CAPODICH
NICE
NOUAKCHOTT
ORAN
OUAGADOUGOU
PALERME
PARIS CDG
PARIS ORLY
ROME
TOULOUSE
TRIPOLI METIGA
ZURICH